<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年4月4日の6:30 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.9.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://nishimuraac.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Technical Industrial Engineering high precision quality ceramics manufacturer Nishimura Advanced Ceramics Co.,Ltd Japan</title>
		<link><![CDATA[https://nishimuraac.com]]></link>
		<description><![CDATA[Technical Industrial Engineering high precision quality ceramics manufacturer Nishimura Advanced Ceramics Co.,Ltd Japan]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 10:25:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nishimuraac.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nishimuraac.com/material/zirconia-alumina-zta/]]></guid>
			<link><![CDATA[https://nishimuraac.com/material/zirconia-alumina-zta/]]></link>
			<title>Zirconia Toughened Alumina (ZTA)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/zta-pipe/]]></guid>
			<link><![CDATA[https://nishimuraac.com/zta-pipe/]]></link>
			<title>ZTA (Zirconia Toughened Alumina) Pipe and Wear Resistant Liners</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/company/company2/]]></guid>
			<link><![CDATA[https://nishimuraac.com/company/company2/]]></link>
			<title>Company profile, history and access map</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 14:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/tann-9000ns/]]></guid>
			<link><![CDATA[https://nishimuraac.com/tann-9000ns/]]></link>
			<title>N-9000NS Translucent Alumina: A Replacement for Single Crystal Sapphire</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 06:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/item/item25/]]></guid>
			<link><![CDATA[https://nishimuraac.com/item/item25/]]></link>
			<title>Large Size Advanced Ceramics (N-99, N-999, AlN, Zirconia)</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 13:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/translucent-alumina-n-9000ns-mirror-polish-plate/]]></guid>
			<link><![CDATA[https://nishimuraac.com/translucent-alumina-n-9000ns-mirror-polish-plate/]]></link>
			<title>Translucent Alumina N-9000NS Mirror Polish plate</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 12:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/v-block-alumina-ceramic-jig/]]></guid>
			<link><![CDATA[https://nishimuraac.com/v-block-alumina-ceramic-jig/]]></link>
			<title>Ceramic V-block / Ceramic jig (Alumina, Zirconia)</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 12:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/high-purity-alumina-ceramic-99-99-crucibles　n-9000t/]]></guid>
			<link><![CDATA[https://nishimuraac.com/high-purity-alumina-ceramic-99-99-crucibles　n-9000t/]]></link>
			<title>High-Purity Alumina Ceramic (99.99%) Crucibles　N-9000T</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 12:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/sales-partner-recruitment/]]></guid>
			<link><![CDATA[https://nishimuraac.com/sales-partner-recruitment/]]></link>
			<title>Sales Partner Recruitment</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 01:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/steatite-sensor-lambda-sensor/]]></guid>
			<link><![CDATA[https://nishimuraac.com/steatite-sensor-lambda-sensor/]]></link>
			<title>Steatite sensor (Lambda sensor)</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 02:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/item/]]></guid>
			<link><![CDATA[https://nishimuraac.com/item/]]></link>
			<title>Product</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 05:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/material/]]></guid>
			<link><![CDATA[https://nishimuraac.com/material/]]></link>
			<title>Material</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 05:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/material/yag/]]></guid>
			<link><![CDATA[https://nishimuraac.com/material/yag/]]></link>
			<title>Polycrystal YAG Ceramics</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 00:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/]]></guid>
			<link><![CDATA[https://nishimuraac.com/]]></link>
			<title>トップページ</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 09:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/large-yttria-ceramic-plates/]]></guid>
			<link><![CDATA[https://nishimuraac.com/large-yttria-ceramic-plates/]]></link>
			<title>Large Yttria Ceramic Plates</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 03:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/heat-treatment-spacers-custom-v-blocks-ceramic-component-design-manufacturing-example/]]></guid>
			<link><![CDATA[https://nishimuraac.com/heat-treatment-spacers-custom-v-blocks-ceramic-component-design-manufacturing-example/]]></link>
			<title>Heat-Treatment Spacers &#038; Custom V-Blocks (Ceramic Component Design &#038; Manufacturing Example)</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 03:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/item/printed-circuit-boardpcb/]]></guid>
			<link><![CDATA[https://nishimuraac.com/item/printed-circuit-boardpcb/]]></link>
			<title>Thin Film substrate</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 02:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/item/ceramic-ev-relay-case-dc-contactor-case/]]></guid>
			<link><![CDATA[https://nishimuraac.com/item/ceramic-ev-relay-case-dc-contactor-case/]]></link>
			<title>Ceramic EV relay case / DC contactor case</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/company/qualitypolicy/]]></guid>
			<link><![CDATA[https://nishimuraac.com/company/qualitypolicy/]]></link>
			<title>Our Commitment to Quality</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/500-x-300-x-30t-anychuck-partial-vacuum-porous-chuck-with-2µm≈-80µin-flatness/]]></guid>
			<link><![CDATA[https://nishimuraac.com/500-x-300-x-30t-anychuck-partial-vacuum-porous-chuck-with-2µm≈-80µin-flatness/]]></link>
			<title>500 × 300 × 30t ANYCHUCK® Partial Vacuum Porous Chuck with 2µm(≈ 80µin) Flatness</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 01:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/item/satandard/]]></guid>
			<link><![CDATA[https://nishimuraac.com/item/satandard/]]></link>
			<title>Ceramic Square Plate ,Round Bar, Round Plate</title>
			<pubDate><![CDATA[Sat, 31 May 2025 01:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/si₃n₄-silicon-nitride-protection-tube-superior-heat-corrosion-resistance-for-thermocouples/]]></guid>
			<link><![CDATA[https://nishimuraac.com/si₃n₄-silicon-nitride-protection-tube-superior-heat-corrosion-resistance-for-thermocouples/]]></link>
			<title>Si₃N₄ Silicon Nitride Protection Tube | Superior Heat &#038; Corrosion Resistance for Thermocouples</title>
			<pubDate><![CDATA[Sat, 31 May 2025 01:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/material/material04/]]></guid>
			<link><![CDATA[https://nishimuraac.com/material/material04/]]></link>
			<title>Zirconia/Black zirconia/Blue Zirconia/ Hipped zirconia ceramics</title>
			<pubDate><![CDATA[Sat, 31 Aug 2024 06:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/item/item06/]]></guid>
			<link><![CDATA[https://nishimuraac.com/item/item06/]]></link>
			<title>Ceramic For optical products</title>
			<pubDate><![CDATA[Sat, 29 Jun 2024 06:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/equipment/analysis/]]></guid>
			<link><![CDATA[https://nishimuraac.com/equipment/analysis/]]></link>
			<title>Measureing devices for evaluation</title>
			<pubDate><![CDATA[Sat, 29 Jun 2024 05:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/tec/tec06/]]></guid>
			<link><![CDATA[https://nishimuraac.com/tec/tec06/]]></link>
			<title>Sintering Process</title>
			<pubDate><![CDATA[Sat, 29 Jun 2024 05:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/material/item11/]]></guid>
			<link><![CDATA[https://nishimuraac.com/material/item11/]]></link>
			<title>Translucent Alumina ceramics</title>
			<pubDate><![CDATA[Sat, 23 Nov 2024 09:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/material/forsterite-forsterite-brown/]]></guid>
			<link><![CDATA[https://nishimuraac.com/material/forsterite-forsterite-brown/]]></link>
			<title>Forsterite Ceramics /Forsterite brown color ceramics</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 08:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/ceramic-cutter-blades-and-ceramic-razors/]]></guid>
			<link><![CDATA[https://nishimuraac.com/ceramic-cutter-blades-and-ceramic-razors/]]></link>
			<title>Ceramic cutter blades / Ceramic razors</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 11:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/porous-ceramic-with-a-pore-size-55-nm-0-055-µm-n-99sp/]]></guid>
			<link><![CDATA[https://nishimuraac.com/porous-ceramic-with-a-pore-size-55-nm-0-055-µm-n-99sp/]]></link>
			<title>Porous ceramic with a pore size 55 nm (0.055 µm)  N-99SP</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 11:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/alumina-rotors-for-ceramic-pulverizers-and-crushers-alumina-99-7-ceramics/]]></guid>
			<link><![CDATA[https://nishimuraac.com/alumina-rotors-for-ceramic-pulverizers-and-crushers-alumina-99-7-ceramics/]]></link>
			<title>Alumina Rotors for Ceramic Pulverizers and Crushers (Alumina 99.7% Ceramics)</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 10:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/alumina-99-7-disc-standard-size-ceramics-φ316-material-for-12-size/]]></guid>
			<link><![CDATA[https://nishimuraac.com/alumina-99-7-disc-standard-size-ceramics-φ316-material-for-12-size/]]></link>
			<title>Alumina 99.7% Disc Standard Size Ceramics φ316 (Material for 12&#8243; size)</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 10:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/alumina-substrate-black-thin-sheet-sheet-molding/]]></guid>
			<link><![CDATA[https://nishimuraac.com/alumina-substrate-black-thin-sheet-sheet-molding/]]></link>
			<title>Alumina substrate (black), thin sheet Sheet molding</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 09:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/translucent-alumina-light-transmitting-ceramics-n-9000ns/]]></guid>
			<link><![CDATA[https://nishimuraac.com/translucent-alumina-light-transmitting-ceramics-n-9000ns/]]></link>
			<title>Translucent Alumina Light Transmitting Ceramics N-9000NS</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 09:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/positioning-pins-parallel-pins-zirconia-ceramics/]]></guid>
			<link><![CDATA[https://nishimuraac.com/positioning-pins-parallel-pins-zirconia-ceramics/]]></link>
			<title>Positioning pins, Parallel pins: Zirconia ceramics</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 06:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/item/item16/]]></guid>
			<link><![CDATA[https://nishimuraac.com/item/item16/]]></link>
			<title>Porous Alumina Ceramics</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 05:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/item/hearthliner/]]></guid>
			<link><![CDATA[https://nishimuraac.com/item/hearthliner/]]></link>
			<title>[High-performance power saving] Hearth Liner</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 04:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/characteristics/]]></guid>
			<link><![CDATA[https://nishimuraac.com/characteristics/]]></link>
			<title>Characteristics</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 04:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/chemical-resistant-ceramics/]]></guid>
			<link><![CDATA[https://nishimuraac.com/chemical-resistant-ceramics/]]></link>
			<title>Chemical Resistant Ceramics</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 04:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/high-purity-alumina-bead-insulators-and-string-insulators/]]></guid>
			<link><![CDATA[https://nishimuraac.com/high-purity-alumina-bead-insulators-and-string-insulators/]]></link>
			<title>High-purity alumina bead insulators and string insulators.</title>
			<pubDate><![CDATA[Fri, 30 May 2025 15:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/material/material15/]]></guid>
			<link><![CDATA[https://nishimuraac.com/material/material15/]]></link>
			<title>Aluminum Nitride(ALN) ceramics – High Thermal Conductivity &#038; Precision Engineering</title>
			<pubDate><![CDATA[Fri, 30 May 2025 15:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/attachment-for-flip-chip-bonding-tool-aln-sic-ceramics/]]></guid>
			<link><![CDATA[https://nishimuraac.com/attachment-for-flip-chip-bonding-tool-aln-sic-ceramics/]]></link>
			<title>Attachment for Flip Chip Bonding Tool: AlN, SiC Ceramics</title>
			<pubDate><![CDATA[Fri, 30 May 2025 14:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/zirconia-ceramic-v-block-90-precision-ground/]]></guid>
			<link><![CDATA[https://nishimuraac.com/zirconia-ceramic-v-block-90-precision-ground/]]></link>
			<title>Zirconia Ceramic V-Block – 90° Precision Ground</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 07:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/ceramic-classification-rotor-made-of-high-purity-alumina/]]></guid>
			<link><![CDATA[https://nishimuraac.com/ceramic-classification-rotor-made-of-high-purity-alumina/]]></link>
			<title>Ceramic Classification Rotor – Made of High-Purity Alumina</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 07:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/large-8y-zirconia-tube-φ150-x-φ138-x-970-mm/]]></guid>
			<link><![CDATA[https://nishimuraac.com/large-8y-zirconia-tube-φ150-x-φ138-x-970-mm/]]></link>
			<title>Large 8Y Zirconia Tube – φ150 × φ138 × 970 mm</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 07:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/ceramic-pot-for-planetary-mill-made-of-zirconia-3y-wear-resistant/]]></guid>
			<link><![CDATA[https://nishimuraac.com/ceramic-pot-for-planetary-mill-made-of-zirconia-3y-wear-resistant/]]></link>
			<title>Ceramic Pot for Planetary Mill – Made of Zirconia (3Y), Wear-Resistant</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 06:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/manufacturing-a-tsuchinoko-using-a-ceramic-3d-printer/]]></guid>
			<link><![CDATA[https://nishimuraac.com/manufacturing-a-tsuchinoko-using-a-ceramic-3d-printer/]]></link>
			<title>Manufacturing a Tsuchinoko using a ceramic 3D printer</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 06:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/morimura-award/]]></guid>
			<link><![CDATA[https://nishimuraac.com/morimura-award/]]></link>
			<title>Received Morimura Houmei Kai Incentive Award  from the Japan Fine Ceramics Society</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 02:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/【anychuck】no-scratches-no-burning-laser-resistant-stage-for-glass-processing/]]></guid>
			<link><![CDATA[https://nishimuraac.com/【anychuck】no-scratches-no-burning-laser-resistant-stage-for-glass-processing/]]></link>
			<title>【ANYCHUCK】No Scratches! No Burning! Laser-Resistant Stage for Glass Processing</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 11:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nishimuraac.com/material/n-600/]]></guid>
			<link><![CDATA[https://nishimuraac.com/material/n-600/]]></link>
			<title>N-600 / N-600SP Zero thermal expansion ceramics</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 01:43:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
