![]() |
![]() |
Nishimura has developed a new ceramic material with almost zero thermal expansion at room temperature.
Compared with other types of low thermal expansion ceramics, N-600 has outstanding performance, as shown below.
Features
Zero thermal expansion in room temperature(22-23℃)
Lightweight and high-strength
Mirror polishing available
Zero water absorption
Low thermal conductivity
Applications examples
Semiconductor manufacturing device
Parts for inspection device
Standard gauge for proofreading
Parts for machines used in extreme temperature
An alternative of Super-inver
Properties
Material name | Cordierite |
Nishimura No. | N-600 |
Main components | 2MgO・2Al2O3・5SiO2 |
Color | White | ||
Bulk density | cm³/g | 2.5 | |
Water absorption | % | 0% | |
Mechanical properties | Vickers hardness | GPa | 9.0 |
Bending strength | MPa | 150 | |
Young modules | GPa | 140 | |
Electric properties | Volume resistivity | Ω・cm | 1014 |
Electric constant 1MHz | 4.9 | ||
Electric loss tangent 1MHz | 9.0×10-4 | ||
Dielectric strength | kV/mm | 19.1 | |
Thermal properties | Thermal expansion coefficient | 10-6/℃ | 1.28(RT~600℃) |
≦0.02 (22~23℃) | |||
Thermal conductivity | W/m・K | 4.75(30℃) |
N-600SP
This is a low thermal expansion ceramic with significantly improved mechanical properties while maintaining the same coefficient of thermal expansion.
Mechanical properties | Vickers hardness | GPa | 8.6 |
Bending strength | MPa | 263 | |
Young modules | GPa | 143 | |
Electric properties | Electric constant 1MHz | 4.9 | |
Electric loss tangent 1MHz | 0.0069 | ||
Thermal properties | Thermal expansion coefficient | 10-6/℃ | ≧-0.02(22~23℃) |
1.27(30℃~600℃) |