
Materials:
- Alumina
- Silicon Nitride (Si3N4)
- Aluminum Nitride (AlN)
Available Sizes:
Please select from the standard sizes listed below.
Custom sizes and specifications are also available upon request.
![]() |
![]() |
![]() |
| Material | Thermal Conductivity W/m·K |
Compatible Package |
W mm |
H mm |
d mm |
φ mm |
t mm |
Surface Roughness Ra |
Warpage | Minimum Order Quantity |
| 96% Alumina |
24 | TO-220 | 12.0 | 18.5 | 4.5 | 3.8 | 1.000 | 0.2–0.7 | 0.1% max. | 300 pcs. |
| 24 | TO-220 | 12.0 | 18.5 | 4.5 | 3.8 | 0.635 | 0.2–0.7 | 0.1% max. | 300 pcs. | |
| 24 | TO-247 | 17.0 | 22.0 | 6.5 | 3.7 | 1.000 | 0.2–0.7 | 0.1% max. | 300 pcs. | |
| 24 | TO-247 | 17.0 | 22.0 | 6.5 | 3.7 | 0.635 | 0.2–0.7 | 0.1% max. | 300 pcs. | |
| Si3N4 | 80 | 22.0 | 25.0 | 9.0 | 3.2 | 0.254 | 0.2–0.7 | 0.1% max. | 100 pcs. | |
| AlN | 170 | 22.0 | 25.0 | 9.0 | 3.2 | 0.380 | 0.2–0.7 | 0.1% max. | 100 pcs. | |
| 170 | 25.4 | 25.4 | 9.4 | 3.2 | 0.254 | 0.2–0.7 | 0.1% max. | 100 pcs. |
Request a Quote




