thermal conductivity | dielectric constant | thermal expansion coefficient |
Compare Nishimura ceramics by dielectric constant (Permittivity)
Material Name | Nishimura NO. | Dielectric constant(1MHz) |
Zirconia | N-650 | 33 |
Yttria | N-100Y | 11.4 |
Alumina | N-9000NS | 10 |
Alumina | N-9000T | 10 |
Alumina | N-9H | 9.3 |
Alumina | N-99 | 9.3 |
Alumina | N-96 | 9 |
Aluminum Nitride | AlN-170 | 8.8 |
Alumina | N-92 | 8.5 |
Alumina(Black) | N-92B | 8.5 |
Alumina (Black) | N-96B | 8.5 |
Zircon cordierite | N-32 | 6.5 |
Mullite | N-800 | 6.5 |
Forsterite | N-75 | 6.5 |
Zircon | N-37C | 6.3 |
Steatite | N-68 | 6 |
Standard Porcelain | N-04 | 5.9 |
β-spodumene | N-10J | 5.3 |
Cordierite | N-23S | 4 |
Cordierite | N-53 | 4 |
Material Name | Nishimura No. | Dielectric constant(1MHz) |
**The data shown are representative values and not guaranteed values.